VERICITY › About VERICITY
For every apartment in Slovenia, VERICITY shows a free market value estimate with its likely range, the building's facts and its registered sales. To buy or sell, it offers a PDF report that explains the price, the risks, comparable sales, and the rent and yield.
| Service | AI market value estimates for apartments, and PDF reports |
| Coverage | every apartment in Slovenia in the GURS registers; every registered sale since 2007 |
| Accuracy | typical error 12.2% (Ljubljana 10.5%, Maribor 11.3%, the coast 11.1%, elsewhere 13.4%) |
| Free | the estimate with its likely range, building facts, sales in the building, the market nearby, prices by municipality |
| Paid | PDF report (8 pages) €8.99, a 3-report pack €19.99 |
| Data | GURS (CC BY 4.0), ARSO, DRSV, the Spatial Information System, OpenStreetMap (ODbL) |
| Operator | SIA INUDAT, Latvia, company number 40203682083 |
| Registered office | Maija iela 7 - 12, Piltene, Ventspils nov., LV-3620, Latvia |
| Contact | [email protected] |
Questions, errors in the data and suggestions: [email protected].
How we estimate the value · Data sources · Terms of use · Privacy