VERICITY › Apartment prices › Ljubljana › Center › Štefanova ulica 1
1000 Ljubljana · Ljubljana
Štefanova ulica 3 · Štefanova ulica 5 · Slovenska cesta 37
Štefanova ulica 1, Ljubljana: 15 sales in the last 15 years, median €4,021/m² (last 5 years). Built 1933, 17 floors, 52 apartments.
| No. | Floor | Area | Official value |
|---|---|---|---|
| 65 | floor 2 | 11 m² | €80,600 |
| 44 | floor 3 | 77 m² | €337,900 |
| 45 | floor 5 | 79.1 m² | €343,300 |
| 47 | floor 5 | 108 m² | €439,600 |
| 48 | floor 5 | 25.9 m² | €142,500 |
| 49 | floor 5 | 28.2 m² | €152,300 |
| 50 | floor 5 | 95.6 m² | €397,300 |
| 21 | floor 6 | 27.6 m² | €150,200 |
| 22 | floor 6 | 54 m² | €254,600 |
| 23 | floor 6 | 88 m² | €371,800 |
| 24 | floor 6 | 122.3 m² | €475,800 |
| 25 | floor 6 | 114.3 m² | €454,400 |
| 26 | floor 6 | 136 m² | €509,000 |
| 51 | floor 6 | 105 m² | €432,100 |
| 52 | floor 6 | 25.9 m² | €142,500 |
| 53 | floor 6 | 25.9 m² | €145,400 |
| 54 | floor 6 | 103.4 m² | €427,500 |
| 10 | floor 7 | 28.6 m² | €155,600 |
| 27 | floor 7 | 49.6 m² | €245,200 |
| 28 | floor 7 | 87 m² | €368,700 |
| 29 | floor 7 | 27.6 m² | €150,200 |
| 30 | floor 7 | 88 m² | €371,800 |
| 31 | floor 7 | 122.3 m² | €475,800 |
| 32 | floor 7 | 30 m² | €161,500 |
| 33 | floor 7 | 136 m² | €509,000 |
| 55 | floor 7 | 108.6 m² | €433,800 |
| 56 | floor 7 | 23.7 m² | €134,800 |
| 57 | floor 7 | 23.9 m² | €134,000 |
| 58 | floor 7 | 97.1 m² | €408,700 |
| 11 | floor 8 | 113 m² | €454,200 |
| 12 | floor 8 | 127 m² | €505,000 |
| 34 | floor 8 | 76.7 m² | €343,300 |
| 35 | floor 8 | 95.2 m² | €394,400 |
| 36 | floor 8 | 51.5 m² | €249,400 |
| 37 | floor 8 | 108 m² | €438,600 |
| 59 | floor 8 | 80.8 m² | €362,700 |
| 60 | floor 8 | 25.9 m² | €145,400 |
| 61 | floor 8 | 25.7 m² | €141,700 |
| 62 | floor 8 | 97.8 m² | €402,600 |
| 13 | floor 9 | 160.2 m² | €574,000 |
| 14 | floor 9 | 57 m² | €268,300 |
| 40 | floor 9 | 93.6 m² | €387,500 |
| 41 | floor 9 | 27.6 m² | €150,200 |
| 42 | floor 9 | 44.9 m² | €220,900 |
| 63 | floor 9 | 64.9 m² | €292,500 |
| 64 | floor 9 | 52 m² | €248,800 |
| 15 | floor 10 | 108.4 m² | €432,900 |
| 16 | floor 10 | 126 m² | €481,200 |
| 17 | floor 11 | 128.7 m² | €488,500 |
| 18 | floor 11 | 116 m² | €475,300 |
| 19 | floor 12 | 69.8 m² | €310,500 |
| 20 | floor 12 | 55.7 m² | €258,900 |
| Date | Floor | Area | Price | €/m² |
|---|---|---|---|---|
| 24 Feb 2025 | floor 7 | 136 m² | €285,000 | 2,096 |
| 26 Apr 2024 | floor 7 | 49.6 m² | €260,000 | 5,242 |
| 26 Jun 2023 | floor 10 | 126 m² | €319,000 | 2,532 |
| 2 Mar 2023 | floor 9 | 57 m² | €330,000 | 5,789 |
| 4 Mar 2022 | floor 7 | 28.6 m² | €115,000 | 4,021 |
| 25 Aug 2021 | floor 5 | 95.6 m² | €400,000 | 4,184 |
| 20 Mar 2020 | floor 3 | 77 m² | €239,000 | 3,104 |
| 3 Mar 2020 | floor 10 | 108.4 m² | €395,000 | 3,644 |
| 31 Jul 2019 | floor 7 | 27.6 m² | €50,000 | 1,812 |
| 13 Sep 2017 | floor 4 | 136 m² | €570,000 | 4,191 |
| 16 May 2016 | floor 4 | 88 m² | €202,500 | 2,301 |
| 18 Dec 2015 | floor 9 | 55.7 m² | €175,000 | 3,142 |
| 28 May 2014 | floor 3 | 122.3 m² | €120,000 | 981 |
| 23 Dec 2013 | floor 6 | 44.9 m² | €139,000 | 3,096 |
| 30 Jul 2012 | floor 5 | 25.9 m² | €60,000 | 2,317 |
Source: Surveying and Mapping Authority of the Republic of Slovenia (CC BY 4.0)