VERICITY › Rankings › The cheapest municipalities for apartments
The cheapest municipality for apartments is Hrastnik (€1,705/m²), followed by Slovenska Bistrica (€1,922/m²) and Idrija (€1,983/m²). The last 12 months of sales; municipalities with enough sales.
| Rank | Municipality | Median €/m², 12 mo | Sales, 12 mo |
|---|---|---|---|
| 1 | Hrastnik | €1,705/m² | 23 |
| 2 | Slovenska Bistrica | €1,922/m² | 47 |
| 3 | Idrija | €1,983/m² | 25 |
| 4 | Murska Sobota | €1,984/m² | 53 |
| 5 | Ravne na Koroškem | €2,051/m² | 42 |
| 6 | Trbovlje | €2,058/m² | 59 |
| 7 | Kočevje | €2,167/m² | 32 |
| 8 | Krško | €2,245/m² | 35 |
| 9 | Ptuj | €2,245/m² | 60 |
| 10 | Slovenske Konjice | €2,304/m² | 22 |
| 11 | Ruše | €2,374/m² | 25 |
| 12 | Zagorje ob Savi | €2,410/m² | 30 |
| 13 | Brežice | €2,444/m² | 34 |
| 14 | Šoštanj | €2,529/m² | 27 |
| 15 | Tržič | €2,598/m² | 38 |
| 16 | Slovenj Gradec | €2,632/m² | 39 |
| 17 | Velenje | €2,707/m² | 131 |
| 18 | Žalec | €2,796/m² | 51 |
| 19 | Celje | €2,860/m² | 245 |
| 20 | Maribor | €2,866/m² | 658 |
| 21 | Jesenice | €2,985/m² | 91 |
| 22 | Postojna | €3,062/m² | 50 |
| 23 | Nova Gorica | €3,169/m² | 73 |
| 24 | Litija | €3,177/m² | 30 |
| 25 | Sežana | €3,225/m² | 44 |
| 26 | Novo mesto | €3,348/m² | 58 |
| 27 | Radovljica | €3,697/m² | 35 |
| 28 | Grosuplje | €3,776/m² | 37 |
| 29 | Kranj | €3,829/m² | 174 |
| 30 | Kamnik | €3,915/m² | 54 |
Source: Surveying and Mapping Authority of the Republic of Slovenia, real estate market register (CC BY 4.0)